Registered Products
| RRSP and RRIF Fixed Deposits (Rates effective 2025-09-22) | Rates |
|---|---|
| Variable RRSP or RRIF | 0.10% |
| 1 Year Fixed Term | 2.50% |
| 2 Year Fixed Term | 2.60% |
| 3 Year Fixed Term | 2.65% |
| 4 Year Fixed Term | 2.85% |
| 5 Year Fixed Term | 2.90% |
| Tax Free Savings Accounts (Rates effective 2025-09-22) | Rates |
|---|---|
| Variable TFSA | 1.75% |
| 1 Year TFSA Fixed Term | 2.50% |
| 2 Year TFSA Fixed Term | 2.60% |
| 3 Year TFSA Fixed Term | 2.65% |
| 4 Year TFSA Fixed Term | 2.85% |
| 5 Year TFSA Fixed Term | 2.90% |
